<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Skinny on Denver Real Estate &#187; Aspen Creek</title>
	<atom:link href="http://theskinnyonrealestate.com/category/aspen-creek/feed/" rel="self" type="application/rss+xml" />
	<link>http://theskinnyonrealestate.com</link>
	<description>How to get a home in the Denver, CO area</description>
	<lastBuildDate>Sun, 20 May 2012 20:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s time to buy a home in Aspen Creek in Broomfield!</title>
		<link>http://theskinnyonrealestate.com/2011/09/07/its-time-to-buy-a-home-in-aspen-creek-in-broomfield/</link>
		<comments>http://theskinnyonrealestate.com/2011/09/07/its-time-to-buy-a-home-in-aspen-creek-in-broomfield/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:57:28 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Aspen Creek]]></category>
		<category><![CDATA[aspen creek]]></category>
		<category><![CDATA[aspen creek broomfield]]></category>
		<category><![CDATA[aspen creek broomfield co]]></category>
		<category><![CDATA[aspen creek k-8]]></category>
		<category><![CDATA[aspen creek k-8 elementary school broomfield colorado]]></category>
		<category><![CDATA[aspen creek school]]></category>
		<category><![CDATA[broomfield buying a home]]></category>
		<category><![CDATA[broomfield colorado real estate]]></category>
		<category><![CDATA[broomfield colorado real estate for sale]]></category>
		<category><![CDATA[broomfield homes]]></category>
		<category><![CDATA[Broomfield Homes For Sale]]></category>
		<category><![CDATA[broomfield house]]></category>
		<category><![CDATA[broomfield new homes]]></category>
		<category><![CDATA[broomfield property]]></category>
		<category><![CDATA[broomfield real estate]]></category>
		<category><![CDATA[broomfield realtor]]></category>
		<category><![CDATA[broomfield selling your home]]></category>
		<category><![CDATA[homes broomfield colorado]]></category>
		<category><![CDATA[homes for sale broomfield]]></category>
		<category><![CDATA[homes for sale broomfield co]]></category>
		<category><![CDATA[homes for sale broomfield Colorado]]></category>
		<category><![CDATA[homes for sale in broomfield]]></category>
		<category><![CDATA[homes for sale in broomfield Colorado]]></category>
		<category><![CDATA[homes in broomfield co]]></category>
		<category><![CDATA[houses for sale in broomfield]]></category>
		<category><![CDATA[new homes in broomfield]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=8405</guid>
		<description><![CDATA[Who would say no to living in Aspen Creek in Broomfield, Colorado? A neighborhood full of beautiful executive homes that include enchanting gourmet kitchens and luxurious bathroom suites. Located close to parks, trails, shopping, Boulder and downtown Denver. * Prices are currently running from the mid $400&#8242;s to the mid $500&#8242;s. The HOA is approximately [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/09/07/its-time-to-buy-a-home-in-aspen-creek-in-broomfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes sold in Aspen Creek in March 2011</title>
		<link>http://theskinnyonrealestate.com/2011/04/19/homes-sold-in-aspen-creek-in-march-2011/</link>
		<comments>http://theskinnyonrealestate.com/2011/04/19/homes-sold-in-aspen-creek-in-march-2011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:25:38 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Aspen Creek]]></category>
		<category><![CDATA[Broomfield Home Sale Reports]]></category>
		<category><![CDATA[aspen creek]]></category>
		<category><![CDATA[aspen creek broomfield]]></category>
		<category><![CDATA[aspen creek broomfield co]]></category>
		<category><![CDATA[aspen creek k-8]]></category>
		<category><![CDATA[aspen creek k-8 elementary school broomfield colorado]]></category>
		<category><![CDATA[aspen creek school]]></category>
		<category><![CDATA[broomfield buying a home]]></category>
		<category><![CDATA[broomfield colorado real estate]]></category>
		<category><![CDATA[broomfield colorado real estate for sale]]></category>
		<category><![CDATA[broomfield condos]]></category>
		<category><![CDATA[broomfield homes]]></category>
		<category><![CDATA[Broomfield Homes For Sale]]></category>
		<category><![CDATA[broomfield house]]></category>
		<category><![CDATA[Broomfield Links]]></category>
		<category><![CDATA[broomfield new homes]]></category>
		<category><![CDATA[broomfield property]]></category>
		<category><![CDATA[broomfield real estate]]></category>
		<category><![CDATA[broomfield realtor]]></category>
		<category><![CDATA[broomfield selling your home]]></category>
		<category><![CDATA[broomfield townhomes]]></category>
		<category><![CDATA[homes broomfield colorado]]></category>
		<category><![CDATA[homes for sale broomfield co]]></category>
		<category><![CDATA[homes for sale broomfield Colorado]]></category>
		<category><![CDATA[homes for sale in broomfield]]></category>
		<category><![CDATA[homes for sale in broomfield Colorado]]></category>
		<category><![CDATA[homes in broomfield co]]></category>
		<category><![CDATA[houses for sale in broomfield]]></category>
		<category><![CDATA[new homes in broomfield]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=6890</guid>
		<description><![CDATA[Click here to see homes currently for sale in Aspen Creek in Broomfield, Colorado. 2 homes sold in March for $520,000 and $590,000. Click here to download the PDF report with all the details for free. As of today there are 2 homes under contract and 10 available with a price range of approximately $273k [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/04/19/homes-sold-in-aspen-creek-in-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Creek home sales for February 2011</title>
		<link>http://theskinnyonrealestate.com/2011/03/12/aspen-creek-home-sales-for-february-2011/</link>
		<comments>http://theskinnyonrealestate.com/2011/03/12/aspen-creek-home-sales-for-february-2011/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 04:02:33 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Aspen Creek]]></category>
		<category><![CDATA[Broomfield Home Sale Reports]]></category>
		<category><![CDATA[aspen creek]]></category>
		<category><![CDATA[aspen creek broomfield]]></category>
		<category><![CDATA[aspen creek broomfield co]]></category>
		<category><![CDATA[aspen creek k-8]]></category>
		<category><![CDATA[aspen creek k-8 elementary school broomfield colorado]]></category>
		<category><![CDATA[aspen creek school]]></category>
		<category><![CDATA[broomfield buying a home]]></category>
		<category><![CDATA[broomfield colorado]]></category>
		<category><![CDATA[broomfield colorado real estate]]></category>
		<category><![CDATA[broomfield colorado real estate for sale]]></category>
		<category><![CDATA[broomfield high school]]></category>
		<category><![CDATA[broomfield homes]]></category>
		<category><![CDATA[Broomfield Homes For Sale]]></category>
		<category><![CDATA[broomfield house]]></category>
		<category><![CDATA[broomfield property]]></category>
		<category><![CDATA[broomfield real estate]]></category>
		<category><![CDATA[broomfield realtor]]></category>
		<category><![CDATA[broomfield selling your home]]></category>
		<category><![CDATA[Colorado for sale]]></category>
		<category><![CDATA[homes broomfield colorado]]></category>
		<category><![CDATA[homes for sale broomfield]]></category>
		<category><![CDATA[homes for sale broomfield co]]></category>
		<category><![CDATA[homes for sale broomfield Colorado]]></category>
		<category><![CDATA[homes for sale in broomfield]]></category>
		<category><![CDATA[homes for sale in broomfield Colorado]]></category>
		<category><![CDATA[homes in broomfield co]]></category>
		<category><![CDATA[houses for sale in broomfield]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=4884</guid>
		<description><![CDATA[0 homes sold in Aspen Creek in February. This is the 2nd month in a row where no homes have closed in Aspen Creek. However, as of this writing, there are 3 homes currently under contract. The average time on the market for the 3 is a little over a month. Also as of this [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/03/12/aspen-creek-home-sales-for-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Creek home sales for January 2011</title>
		<link>http://theskinnyonrealestate.com/2011/02/27/aspen-creek-home-sales-for-january-2011/</link>
		<comments>http://theskinnyonrealestate.com/2011/02/27/aspen-creek-home-sales-for-january-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:10:09 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Aspen Creek]]></category>
		<category><![CDATA[aspen creek]]></category>
		<category><![CDATA[aspen creek broomfield]]></category>
		<category><![CDATA[aspen creek broomfield co]]></category>
		<category><![CDATA[aspen creek k-8]]></category>
		<category><![CDATA[aspen creek k-8 elementary school broomfield colorado]]></category>
		<category><![CDATA[aspen creek school broomfield colorado]]></category>
		<category><![CDATA[broomfield buying a home]]></category>
		<category><![CDATA[broomfield colorado]]></category>
		<category><![CDATA[broomfield colorado real estate]]></category>
		<category><![CDATA[broomfield colorado real estate for sale]]></category>
		<category><![CDATA[broomfield high school]]></category>
		<category><![CDATA[broomfield house]]></category>
		<category><![CDATA[Broomfield Links]]></category>
		<category><![CDATA[broomfield real estate]]></category>
		<category><![CDATA[broomfield realtor]]></category>
		<category><![CDATA[broomfield selling your home]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=4333</guid>
		<description><![CDATA[0 homes sold in the Aspen Creek neighborhood in January. Are you interested in the Aspen Creek area? In 2010 the price range was $372k-$799k and 3 of those homes (out of 21) were foreclosures. Most of the homes were built in 2001-2005. If you would like to see any of these homes in person [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/02/27/aspen-creek-home-sales-for-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates in Broomfield Colorado neighborhoods 2010</title>
		<link>http://theskinnyonrealestate.com/2011/02/26/foreclosure-rates-in-broomfield-colorado-neighborhoods-2010/</link>
		<comments>http://theskinnyonrealestate.com/2011/02/26/foreclosure-rates-in-broomfield-colorado-neighborhoods-2010/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:11:11 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Anthem Highlands]]></category>
		<category><![CDATA[Aspen Creek]]></category>
		<category><![CDATA[Brandywine]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[Broomfield Heights]]></category>
		<category><![CDATA[Columbine Meadows Broomfield CO]]></category>
		<category><![CDATA[Country Estates]]></category>
		<category><![CDATA[Crofton Park]]></category>
		<category><![CDATA[Gate and Green]]></category>
		<category><![CDATA[Greenway Park]]></category>
		<category><![CDATA[Highland Park South]]></category>
		<category><![CDATA[Lac Amora]]></category>
		<category><![CDATA[McKay Landing]]></category>
		<category><![CDATA[Miramonte]]></category>
		<category><![CDATA[Northmoor Estates]]></category>
		<category><![CDATA[Red Leaf]]></category>
		<category><![CDATA[Ridgeview Heights]]></category>
		<category><![CDATA[Spruce Meadows]]></category>
		<category><![CDATA[Trails at Westlake]]></category>
		<category><![CDATA[Westlake Broomfield CO]]></category>
		<category><![CDATA[Wildgrass]]></category>
		<category><![CDATA[Willow Park]]></category>
		<category><![CDATA[Anthem Ranch]]></category>
		<category><![CDATA[aspen creek]]></category>
		<category><![CDATA[brandywine]]></category>
		<category><![CDATA[broomfield heights]]></category>
		<category><![CDATA[columbine meadows]]></category>
		<category><![CDATA[country estates]]></category>
		<category><![CDATA[crofton park]]></category>
		<category><![CDATA[gate & green]]></category>
		<category><![CDATA[greenway park]]></category>
		<category><![CDATA[highland park south]]></category>
		<category><![CDATA[lac amora]]></category>
		<category><![CDATA[mckay landing]]></category>
		<category><![CDATA[miramonte]]></category>
		<category><![CDATA[northmoor estates]]></category>
		<category><![CDATA[redleaf]]></category>
		<category><![CDATA[ridgeview heights]]></category>
		<category><![CDATA[spruce meadows]]></category>
		<category><![CDATA[trails at westlake]]></category>
		<category><![CDATA[westlake village]]></category>
		<category><![CDATA[willow park]]></category>
		<category><![CDATA[Willow Run]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=4298</guid>
		<description><![CDATA[Big news this week from RealtyTrac that 26% of US home sales in 2010 were foreclosures. It&#8217;s an interesting bit of news because that&#8217;s actually down from 29% for last year. BUT what is most important is that number represents all US home sales, which in reality means very little when you&#8217;re trying to sell [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/02/26/foreclosure-rates-in-broomfield-colorado-neighborhoods-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOA thief in Red Leaf and McKay Landing and Broadlands pleads guilty</title>
		<link>http://theskinnyonrealestate.com/2010/04/20/hoa-thief-in-red-leaf-and-mckay-landing-and-broadlands-pleads-guilty/</link>
		<comments>http://theskinnyonrealestate.com/2010/04/20/hoa-thief-in-red-leaf-and-mckay-landing-and-broadlands-pleads-guilty/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:13:32 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Aspen Creek]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[McKay Landing]]></category>
		<category><![CDATA[Red Leaf]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=2040</guid>
		<description><![CDATA[According to the Broomfield Enterprise, the woman who was accused of stealing hundreds of thousands of dollars from HOA funds in the Red Leaf, McKay Landing, Broadlands and Aspen Creek neighborhoods, which were managed by Vista Management, has plead guilty to the charges. A theft of that magnitude is considered a class 3 felony. Beth [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2010/04/20/hoa-thief-in-red-leaf-and-mckay-landing-and-broadlands-pleads-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Creek Real Estate Market Report Broomfield CO December 2009</title>
		<link>http://theskinnyonrealestate.com/2010/01/08/aspen-creek-real-estate-market-report-broomfield-co-december-2009/</link>
		<comments>http://theskinnyonrealestate.com/2010/01/08/aspen-creek-real-estate-market-report-broomfield-co-december-2009/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:07:20 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Aspen Creek]]></category>
		<category><![CDATA[aspen creek]]></category>
		<category><![CDATA[aspen creek broomfield]]></category>
		<category><![CDATA[aspen creek broomfield co]]></category>
		<category><![CDATA[aspen creek k-8]]></category>
		<category><![CDATA[aspen creek k-8 elementary school broomfield colorado]]></category>
		<category><![CDATA[aspen creek school]]></category>
		<category><![CDATA[broomfield buying a home]]></category>
		<category><![CDATA[broomfield colorado real estate]]></category>
		<category><![CDATA[broomfield colorado real estate for sale]]></category>
		<category><![CDATA[broomfield condos]]></category>
		<category><![CDATA[broomfield homes]]></category>
		<category><![CDATA[Broomfield Homes For Sale]]></category>
		<category><![CDATA[broomfield house]]></category>
		<category><![CDATA[Broomfield Links]]></category>
		<category><![CDATA[broomfield new homes]]></category>
		<category><![CDATA[broomfield property]]></category>
		<category><![CDATA[broomfield real estate]]></category>
		<category><![CDATA[broomfield realtor]]></category>
		<category><![CDATA[broomfield selling your home]]></category>
		<category><![CDATA[broomfield townhomes]]></category>
		<category><![CDATA[homes broomfield colorado]]></category>
		<category><![CDATA[homes for sale broomfield co]]></category>
		<category><![CDATA[homes for sale broomfield Colorado]]></category>
		<category><![CDATA[homes for sale in broomfield]]></category>
		<category><![CDATA[homes for sale in broomfield Colorado]]></category>
		<category><![CDATA[homes in broomfield co]]></category>
		<category><![CDATA[houses for sale in broomfield]]></category>
		<category><![CDATA[new homes in broomfield]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=1564</guid>
		<description><![CDATA[Presenting your Aspen Creek Real Estate Market Report for December 2009 brought to you by Skinner Properties and Investments. I hope that you find this information useful! Aspen Creek neighborhood sits directly east and west of Sheridan Blvd., and just north of 136th Ave. It is located between the Country Estates neighborhood and the Broadlands [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2010/01/08/aspen-creek-real-estate-market-report-broomfield-co-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Creek Real Estate Report September 2009</title>
		<link>http://theskinnyonrealestate.com/2009/10/24/aspen-creek-real-estate-report-september-2009/</link>
		<comments>http://theskinnyonrealestate.com/2009/10/24/aspen-creek-real-estate-report-september-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aspen Creek]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=1155</guid>
		<description><![CDATA[2 homes sold in the Aspen Creek neighborhood of Broomfield, CO in September 2009. 5006 Sage Brush Dr.* $450,000 4,624 square feet total 4 bedrooms/4 bathrooms 14068 Willow Wood Ct.* $570,000 4,642 square feet total 5 bedrooms/5 bathrooms If you would like to search for available homes in the Aspen Creek area please click here. [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2009/10/24/aspen-creek-real-estate-report-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Need To Know About Moving to Broomfield</title>
		<link>http://theskinnyonrealestate.com/2009/01/26/10-things-you-need-to-know-about-moving-to-broomfield/</link>
		<comments>http://theskinnyonrealestate.com/2009/01/26/10-things-you-need-to-know-about-moving-to-broomfield/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthem Highlands]]></category>
		<category><![CDATA[Anthem Ranch]]></category>
		<category><![CDATA[Aspen Creek]]></category>
		<category><![CDATA[Brandywine]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[Broadlands Condos & Townhomes]]></category>
		<category><![CDATA[Broomfield Heights]]></category>
		<category><![CDATA[Country Estates]]></category>
		<category><![CDATA[Crofton Park]]></category>
		<category><![CDATA[Gate and Green]]></category>
		<category><![CDATA[Greenway Park]]></category>
		<category><![CDATA[Highland Park South]]></category>
		<category><![CDATA[Lac Amora]]></category>
		<category><![CDATA[McKay Landing]]></category>
		<category><![CDATA[Miramonte]]></category>
		<category><![CDATA[Northmoor Estates]]></category>
		<category><![CDATA[Northridge]]></category>
		<category><![CDATA[Park Terrace]]></category>
		<category><![CDATA[Red Leaf]]></category>
		<category><![CDATA[Spruce Meadows]]></category>
		<category><![CDATA[Trails at Westlake]]></category>
		<category><![CDATA[Westlake Village]]></category>
		<category><![CDATA[Wildgrass]]></category>
		<category><![CDATA[Willow Park]]></category>
		<category><![CDATA[Willow Run]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=779</guid>
		<description><![CDATA[1. Weather? It can be relatively mild in the winter (meaning 40&#8242;s-50&#8242;s) and it can be pretty cold (meaning 20&#8242;s-30&#8242;s). Most often it&#8217;s somewhere in between. Not anywhere near as mild as Phoenix for instance but it&#8217;s not Minnesota either. 2. The average price of a home in Broomfield for 2008 was just over $340,000 [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2009/01/26/10-things-you-need-to-know-about-moving-to-broomfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: theskinnyonrealestate.com @ 2012-05-22 11:44:06 -->
