<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Skinny on Denver Real Estate &#187; Red Leaf</title>
	<atom:link href="http://theskinnyonrealestate.com/category/red-leaf/feed/" rel="self" type="application/rss+xml" />
	<link>http://theskinnyonrealestate.com</link>
	<description>How to get a home in the Denver, CO area</description>
	<lastBuildDate>Sun, 20 May 2012 20:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broomfield neighborhood foreclosure sales Q1 2011</title>
		<link>http://theskinnyonrealestate.com/2011/06/01/broomfield-neighborhood-foreclosure-sales-q1-2011/</link>
		<comments>http://theskinnyonrealestate.com/2011/06/01/broomfield-neighborhood-foreclosure-sales-q1-2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:31:56 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Anthem Highlands]]></category>
		<category><![CDATA[Anthem Ranch]]></category>
		<category><![CDATA[Brandywine]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[Broomfield Heights]]></category>
		<category><![CDATA[Columbine Meadows Broomfield CO]]></category>
		<category><![CDATA[Country Estates]]></category>
		<category><![CDATA[Crofton Park]]></category>
		<category><![CDATA[Gate and Green]]></category>
		<category><![CDATA[Greenway Park]]></category>
		<category><![CDATA[Highland Park South]]></category>
		<category><![CDATA[Lac Amora]]></category>
		<category><![CDATA[McKay Landing]]></category>
		<category><![CDATA[Northmoor Estates]]></category>
		<category><![CDATA[Red Leaf]]></category>
		<category><![CDATA[Red Leaf Courtyard]]></category>
		<category><![CDATA[Ridgeview Heights]]></category>
		<category><![CDATA[Spruce Meadows]]></category>
		<category><![CDATA[Trails at Westlake]]></category>
		<category><![CDATA[Westlake Village]]></category>
		<category><![CDATA[Wildgrass]]></category>
		<category><![CDATA[Willow Park]]></category>
		<category><![CDATA[Willow Run]]></category>
		<category><![CDATA[aspen creek]]></category>
		<category><![CDATA[brandywine]]></category>
		<category><![CDATA[broomfield heights]]></category>
		<category><![CDATA[columbine meadows]]></category>
		<category><![CDATA[country estates]]></category>
		<category><![CDATA[crofton park]]></category>
		<category><![CDATA[gate & green]]></category>
		<category><![CDATA[greenway park]]></category>
		<category><![CDATA[highland park south]]></category>
		<category><![CDATA[lac amora]]></category>
		<category><![CDATA[mckay landing]]></category>
		<category><![CDATA[northmoor estates]]></category>
		<category><![CDATA[redleaf]]></category>
		<category><![CDATA[redleaf courtyard]]></category>
		<category><![CDATA[ridgeview heights]]></category>
		<category><![CDATA[spruce meadows]]></category>
		<category><![CDATA[trails at westlake]]></category>
		<category><![CDATA[westlake]]></category>
		<category><![CDATA[willow park]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=7663</guid>
		<description><![CDATA[Foreclosure sales that happened in each of these Broomfield, CO neighborhoods in January &#8211; March 2011. (Please note the information is not deemed to be perfect or completely accurate &#8211; it&#8217;s only as reliable as the people who entered the information on the MLS.) Anthem Highlands &#8211; 0 homes sold that were foreclosures. Search for [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/06/01/broomfield-neighborhood-foreclosure-sales-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Leaf Courtyard home sales for March 2011</title>
		<link>http://theskinnyonrealestate.com/2011/04/25/red-leaf-courtyard-home-sales-for-march-2011/</link>
		<comments>http://theskinnyonrealestate.com/2011/04/25/red-leaf-courtyard-home-sales-for-march-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:13:58 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Broomfield Home Sale Reports]]></category>
		<category><![CDATA[Red Leaf]]></category>
		<category><![CDATA[Red Leaf Courtyard]]></category>
		<category><![CDATA[broomfield co redleaf real estate listings]]></category>
		<category><![CDATA[red leaf covenants broomfield co]]></category>
		<category><![CDATA[redleaf broomfield]]></category>
		<category><![CDATA[redleaf broomfield co real estate]]></category>
		<category><![CDATA[redleaf courtyard]]></category>
		<category><![CDATA[redleaf subdivision broomfield co]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=7019</guid>
		<description><![CDATA[Click here to see homes currently for sale in Red Leaf Courtyard in Broomfield, Colorado. 0 homes sold in March in Red Leaf Courtyard. As of today there are 0 houses under contract and 4 available with a price range of approximately $235k to $312k. Red Leaf Courtyard is made up of patio homes where [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/04/25/red-leaf-courtyard-home-sales-for-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Leaf home sales in March 2011</title>
		<link>http://theskinnyonrealestate.com/2011/04/25/red-leaf-home-sales-in-march-2011/</link>
		<comments>http://theskinnyonrealestate.com/2011/04/25/red-leaf-home-sales-in-march-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:36:49 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Broomfield Home Sale Reports]]></category>
		<category><![CDATA[Red Leaf]]></category>
		<category><![CDATA[broomfield co redleaf real estate listings]]></category>
		<category><![CDATA[red leaf covenants broomfield co]]></category>
		<category><![CDATA[redleaf broomfield]]></category>
		<category><![CDATA[redleaf broomfield co real estate]]></category>
		<category><![CDATA[redleaf subdivision broomfield co]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=7014</guid>
		<description><![CDATA[Click here to see homes currently for sale in Red Leaf in Broomfield, Colorado. 0 homes sold in March in Red Leaf. As of today there are 2 houses under contract and 15 available with a price range of approximately $320k to $525k. Red Leaf is a cute little subdivision in Broomfield where most homes [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/04/25/red-leaf-home-sales-in-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools that neighborhoods in Broomfield feed into</title>
		<link>http://theskinnyonrealestate.com/2011/04/10/schools-that-neighborhoods-in-broomfield-feed-into/</link>
		<comments>http://theskinnyonrealestate.com/2011/04/10/schools-that-neighborhoods-in-broomfield-feed-into/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:12:40 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Anthem Highlands]]></category>
		<category><![CDATA[Brandywine]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[Broadlands Condos & Townhomes]]></category>
		<category><![CDATA[Broomfield Heights]]></category>
		<category><![CDATA[Columbine Meadows Broomfield CO]]></category>
		<category><![CDATA[Country Estates]]></category>
		<category><![CDATA[Crofton Park]]></category>
		<category><![CDATA[Greenway Park]]></category>
		<category><![CDATA[Highland Park South]]></category>
		<category><![CDATA[Lac Amora]]></category>
		<category><![CDATA[McKay Landing]]></category>
		<category><![CDATA[Northmoor Estates]]></category>
		<category><![CDATA[Red Leaf]]></category>
		<category><![CDATA[Spruce Meadows]]></category>
		<category><![CDATA[Trails at Westlake]]></category>
		<category><![CDATA[Westlake Village]]></category>
		<category><![CDATA[Wildgrass]]></category>
		<category><![CDATA[Willow Park]]></category>
		<category><![CDATA[Willow Run]]></category>
		<category><![CDATA[brandywine]]></category>
		<category><![CDATA[broomfield heights]]></category>
		<category><![CDATA[country estates]]></category>
		<category><![CDATA[crofton park]]></category>
		<category><![CDATA[greenway park]]></category>
		<category><![CDATA[highland park south]]></category>
		<category><![CDATA[lac amora]]></category>
		<category><![CDATA[mckay landing]]></category>
		<category><![CDATA[northmoor estates]]></category>
		<category><![CDATA[spruce meadows]]></category>
		<category><![CDATA[trails at westlake]]></category>
		<category><![CDATA[westlake village]]></category>
		<category><![CDATA[willow park]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=6051</guid>
		<description><![CDATA[I get questions all the time where people want to know which schools do students in McKay Landing or Anthem Highlands or Broomfield Heights or Westlake or [insert the neighborhood you're interested in here] attend? So I decided to place a comprehensive list here in a blog post. The best place I have found to [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/04/10/schools-that-neighborhoods-in-broomfield-feed-into/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates in Broomfield Colorado neighborhoods 2010</title>
		<link>http://theskinnyonrealestate.com/2011/02/26/foreclosure-rates-in-broomfield-colorado-neighborhoods-2010/</link>
		<comments>http://theskinnyonrealestate.com/2011/02/26/foreclosure-rates-in-broomfield-colorado-neighborhoods-2010/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:11:11 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Anthem Highlands]]></category>
		<category><![CDATA[Aspen Creek]]></category>
		<category><![CDATA[Brandywine]]></category>
		<category><![CDATA[Broadlands]]></category>
		<category><![CDATA[Broomfield Heights]]></category>
		<category><![CDATA[Columbine Meadows Broomfield CO]]></category>
		<category><![CDATA[Country Estates]]></category>
		<category><![CDATA[Crofton Park]]></category>
		<category><![CDATA[Gate and Green]]></category>
		<category><![CDATA[Greenway Park]]></category>
		<category><![CDATA[Highland Park South]]></category>
		<category><![CDATA[Lac Amora]]></category>
		<category><![CDATA[McKay Landing]]></category>
		<category><![CDATA[Miramonte]]></category>
		<category><![CDATA[Northmoor Estates]]></category>
		<category><![CDATA[Red Leaf]]></category>
		<category><![CDATA[Ridgeview Heights]]></category>
		<category><![CDATA[Spruce Meadows]]></category>
		<category><![CDATA[Trails at Westlake]]></category>
		<category><![CDATA[Westlake Broomfield CO]]></category>
		<category><![CDATA[Wildgrass]]></category>
		<category><![CDATA[Willow Park]]></category>
		<category><![CDATA[Anthem Ranch]]></category>
		<category><![CDATA[aspen creek]]></category>
		<category><![CDATA[brandywine]]></category>
		<category><![CDATA[broomfield heights]]></category>
		<category><![CDATA[columbine meadows]]></category>
		<category><![CDATA[country estates]]></category>
		<category><![CDATA[crofton park]]></category>
		<category><![CDATA[gate & green]]></category>
		<category><![CDATA[greenway park]]></category>
		<category><![CDATA[highland park south]]></category>
		<category><![CDATA[lac amora]]></category>
		<category><![CDATA[mckay landing]]></category>
		<category><![CDATA[miramonte]]></category>
		<category><![CDATA[northmoor estates]]></category>
		<category><![CDATA[redleaf]]></category>
		<category><![CDATA[ridgeview heights]]></category>
		<category><![CDATA[spruce meadows]]></category>
		<category><![CDATA[trails at westlake]]></category>
		<category><![CDATA[westlake village]]></category>
		<category><![CDATA[willow park]]></category>
		<category><![CDATA[Willow Run]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=4298</guid>
		<description><![CDATA[Big news this week from RealtyTrac that 26% of US home sales in 2010 were foreclosures. It&#8217;s an interesting bit of news because that&#8217;s actually down from 29% for last year. BUT what is most important is that number represents all US home sales, which in reality means very little when you&#8217;re trying to sell [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/02/26/foreclosure-rates-in-broomfield-colorado-neighborhoods-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Leaf Neighborhood Sales January 2011</title>
		<link>http://theskinnyonrealestate.com/2011/02/19/red-leaf-neighborhood-sales-january-2011/</link>
		<comments>http://theskinnyonrealestate.com/2011/02/19/red-leaf-neighborhood-sales-january-2011/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 00:17:09 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Broomfield Home Sale Reports]]></category>
		<category><![CDATA[Red Leaf]]></category>
		<category><![CDATA[broomfield co redleaf real estate listings]]></category>
		<category><![CDATA[red leaf covenants broomfield co]]></category>
		<category><![CDATA[redleaf broomfield]]></category>
		<category><![CDATA[redleaf broomfield co real estate]]></category>
		<category><![CDATA[redleaf subdivision broomfield co]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=3980</guid>
		<description><![CDATA[2 homes sold in Redleaf in Broomfield, Colorado in January 2011 for $310,500 and $415,000. Click here to download a free copy of the detailed sale report. Click here to see the Guide To Living in Redleaf in Broomfield, Colorado. Click here to see homes currently for sale in the Red Leaf neighborhood. Call Beth [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/02/19/red-leaf-neighborhood-sales-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redleaf Neighborhood Sales for 2010 Broomfield Homes</title>
		<link>http://theskinnyonrealestate.com/2011/01/09/redleaf-neighborhood-sales-for-2010-broomfield-homes/</link>
		<comments>http://theskinnyonrealestate.com/2011/01/09/redleaf-neighborhood-sales-for-2010-broomfield-homes/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:57:16 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Broomfield Home Sale Reports]]></category>
		<category><![CDATA[Red Leaf]]></category>
		<category><![CDATA[broomfield home buyers]]></category>
		<category><![CDATA[broomfield home sellers]]></category>
		<category><![CDATA[courtyard homes in red leaf]]></category>
		<category><![CDATA[homes in broomfield]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=3159</guid>
		<description><![CDATA[19 homes sold in the Redleaf neighborhood in Broomfield, CO in 2010. The lowest priced home sold for $190,000. The highest priced townhome sold for $495,000. There was 1 foreclosure and 1 short sale. Click here to download a complete copy of the Redleaf market report. View a list of available homes for sale in [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/01/09/redleaf-neighborhood-sales-for-2010-broomfield-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Leaf Real Estate Market Report July 2010</title>
		<link>http://theskinnyonrealestate.com/2010/08/04/red-leaf-real-estate-market-report-july-2010/</link>
		<comments>http://theskinnyonrealestate.com/2010/08/04/red-leaf-real-estate-market-report-july-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:36:05 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Broomfield Home Sale Reports]]></category>
		<category><![CDATA[Red Leaf]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=2551</guid>
		<description><![CDATA[Welcome to Skinner Properties &#038; Investments, Inc. where phenomenal customer service is our passion! Here is your July 2010 Red Leaf Real Estate Market Report. Red Leaf is a new neighborhood located in Broomfield, CO where homes currently range in price from the mid $200&#8242;s-mid $400&#8242;s. (Report can be found after the featured homes for [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2010/08/04/red-leaf-real-estate-market-report-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOA thief gets 10 years in prison</title>
		<link>http://theskinnyonrealestate.com/2010/07/19/hoa-thief-gets-10-years-in-prison/</link>
		<comments>http://theskinnyonrealestate.com/2010/07/19/hoa-thief-gets-10-years-in-prison/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:21:57 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[McKay Landing]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Red Leaf]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=2478</guid>
		<description><![CDATA[This is a little late but forgive me I&#8217;m behind on the blogging right now. The crook who stole nearly three-quarters of $1 million is going to have to rest her thieving a** in jail for 10 years. According to the Broomfield Enterprise while she was stealing all this money the Arvada Fire Dept. hosted [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2010/07/19/hoa-thief-gets-10-years-in-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Leaf Real Estate Market Report June 2010</title>
		<link>http://theskinnyonrealestate.com/2010/07/13/red-leaf-real-estate-market-report-june-2010/</link>
		<comments>http://theskinnyonrealestate.com/2010/07/13/red-leaf-real-estate-market-report-june-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:13:54 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Broomfield Home Sale Reports]]></category>
		<category><![CDATA[Red Leaf]]></category>
		<category><![CDATA[broomfield buying a home]]></category>
		<category><![CDATA[broomfield colorado real estate]]></category>
		<category><![CDATA[broomfield colorado real estate for sale]]></category>
		<category><![CDATA[broomfield condos]]></category>
		<category><![CDATA[broomfield homes]]></category>
		<category><![CDATA[Broomfield Homes For Sale]]></category>
		<category><![CDATA[broomfield house]]></category>
		<category><![CDATA[broomfield new homes]]></category>
		<category><![CDATA[broomfield property]]></category>
		<category><![CDATA[broomfield real estate]]></category>
		<category><![CDATA[broomfield realtor]]></category>
		<category><![CDATA[broomfield selling your home]]></category>
		<category><![CDATA[broomfield townhomes]]></category>
		<category><![CDATA[Colorado for sale]]></category>
		<category><![CDATA[homes broomfield colorado]]></category>
		<category><![CDATA[homes for sale broomfield]]></category>
		<category><![CDATA[homes for sale broomfield co]]></category>
		<category><![CDATA[homes for sale broomfield Colorado]]></category>
		<category><![CDATA[homes for sale in broomfield]]></category>
		<category><![CDATA[homes for sale in broomfield Colorado]]></category>
		<category><![CDATA[homes in broomfield co]]></category>
		<category><![CDATA[houses for sale in broomfield]]></category>
		<category><![CDATA[new homes in broomfield]]></category>
		<category><![CDATA[redleaf]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=2401</guid>
		<description><![CDATA[Presenting your June 2010 Red Leaf Real Estate Market Report. I hope you find the information useful. 2 homes sold in Red Leaf in June: 13261 Heart Lake Way* $390,000 4 bedrooms/4 bathrooms 3,429 square feet total This home was originally priced at $394,000 and spent 50 days on the market. 4001 Rabbit Mountain Rd.* [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2010/07/13/red-leaf-real-estate-market-report-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: theskinnyonrealestate.com @ 2012-05-22 12:56:07 -->
