<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Skinny on Denver Real Estate &#187; The Ranch</title>
	<atom:link href="http://theskinnyonrealestate.com/category/the-ranch/feed/" rel="self" type="application/rss+xml" />
	<link>http://theskinnyonrealestate.com</link>
	<description>How to get a home in the Denver, CO area</description>
	<lastBuildDate>Sun, 20 May 2012 20:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Westminster neighborhood foreclosure sales Q1 2011</title>
		<link>http://theskinnyonrealestate.com/2011/05/31/westminster-neighborhood-foreclosure-sales-q1-2011/</link>
		<comments>http://theskinnyonrealestate.com/2011/05/31/westminster-neighborhood-foreclosure-sales-q1-2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:16:14 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Apple Blossom]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Bradburn]]></category>
		<category><![CDATA[Cotton Creek]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Harris Park]]></category>
		<category><![CDATA[Home Farm]]></category>
		<category><![CDATA[Huntington Trails Westminster CO]]></category>
		<category><![CDATA[hyland greens]]></category>
		<category><![CDATA[Kings Mill]]></category>
		<category><![CDATA[Legacy Ridge Westminster CO]]></category>
		<category><![CDATA[Lexington Shores]]></category>
		<category><![CDATA[Northpark]]></category>
		<category><![CDATA[Park Terrace]]></category>
		<category><![CDATA[Ranch Reserve]]></category>
		<category><![CDATA[Shaw Heights]]></category>
		<category><![CDATA[Sheridan Green]]></category>
		<category><![CDATA[Skyland Village]]></category>
		<category><![CDATA[Skyline Vista]]></category>
		<category><![CDATA[Sunset Ridge]]></category>
		<category><![CDATA[Sunstream]]></category>
		<category><![CDATA[The Ranch]]></category>
		<category><![CDATA[The Village at Harmony Park]]></category>
		<category><![CDATA[Torrey Peaks]]></category>
		<category><![CDATA[Walnut Grove]]></category>
		<category><![CDATA[Weatherstone]]></category>
		<category><![CDATA[Westbrook]]></category>
		<category><![CDATA[Westcliff]]></category>
		<category><![CDATA[Westminster Hills]]></category>
		<category><![CDATA[apple blossom]]></category>
		<category><![CDATA[foreclosure sales in westminster co]]></category>
		<category><![CDATA[Huntington Trails]]></category>
		<category><![CDATA[Hyland Greens]]></category>
		<category><![CDATA[legacy ridge]]></category>
		<category><![CDATA[park terrace]]></category>
		<category><![CDATA[Village at Harmony Park]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=7646</guid>
		<description><![CDATA[Foreclosure sales that happened in each of these Westminster, CO neighborhoods in January &#8211; March 2011. (Please note the information is not deemed to be perfect or completely accurate &#8211; it&#8217;s only as reliable as the people who entered the information on the MLS.) Apple Blossom &#8211; 2 homes sold that were foreclosures for $80,000 [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/05/31/westminster-neighborhood-foreclosure-sales-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Highest Priced Homes in Westminster for May 15</title>
		<link>http://theskinnyonrealestate.com/2011/05/15/12-highest-priced-homes-in-westminster-for-may-15/</link>
		<comments>http://theskinnyonrealestate.com/2011/05/15/12-highest-priced-homes-in-westminster-for-may-15/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:08:45 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[12 Highest Priced Homes in Westminster]]></category>
		<category><![CDATA[Huntington Trails Westminster CO]]></category>
		<category><![CDATA[hyland greens]]></category>
		<category><![CDATA[Legacy Ridge Westminster CO]]></category>
		<category><![CDATA[Ranch Reserve]]></category>
		<category><![CDATA[The Ranch]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=7355</guid>
		<description><![CDATA[You can see the]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/05/15/12-highest-priced-homes-in-westminster-for-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Highest Priced homes in Westminster for week of April 27</title>
		<link>http://theskinnyonrealestate.com/2011/04/27/12-highest-priced-homes-in-westminster-for-week-of-april-27/</link>
		<comments>http://theskinnyonrealestate.com/2011/04/27/12-highest-priced-homes-in-westminster-for-week-of-april-27/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:24:16 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[12 Highest Priced Homes in Westminster]]></category>
		<category><![CDATA[Huntington Trails Westminster CO]]></category>
		<category><![CDATA[hyland greens]]></category>
		<category><![CDATA[Legacy Ridge Westminster CO]]></category>
		<category><![CDATA[Lexington Shores]]></category>
		<category><![CDATA[Ranch Reserve]]></category>
		<category><![CDATA[The Ranch]]></category>
		<category><![CDATA[wesminster colorado houses for sale]]></category>
		<category><![CDATA[westminster colorado buying a home]]></category>
		<category><![CDATA[westminster colorado homes]]></category>
		<category><![CDATA[westminster colorado homes for sale]]></category>
		<category><![CDATA[westminster colorado homes real estate]]></category>
		<category><![CDATA[westminster colorado real estate agents]]></category>
		<category><![CDATA[westminster colorado real estate for sale]]></category>
		<category><![CDATA[westminster colorado realtor]]></category>
		<category><![CDATA[westminster colorado selling a home]]></category>
		<category><![CDATA[westminster colorado selling homes]]></category>
		<category><![CDATA[westminster colorado selling your home]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=7065</guid>
		<description><![CDATA[You can see the]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/04/27/12-highest-priced-homes-in-westminster-for-week-of-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Highest Priced Homes in Westminster for the week of April 20</title>
		<link>http://theskinnyonrealestate.com/2011/04/21/12-highest-priced-homes-in-westminster-for-the-week-of-april-20/</link>
		<comments>http://theskinnyonrealestate.com/2011/04/21/12-highest-priced-homes-in-westminster-for-the-week-of-april-20/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:38:02 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[12 Highest Priced Homes in Westminster]]></category>
		<category><![CDATA[Huntington Trails Westminster CO]]></category>
		<category><![CDATA[hyland greens]]></category>
		<category><![CDATA[Lexington Shores]]></category>
		<category><![CDATA[Ranch Reserve]]></category>
		<category><![CDATA[The Ranch]]></category>
		<category><![CDATA[wesminster colorado houses for sale]]></category>
		<category><![CDATA[westminster colorado buying a home]]></category>
		<category><![CDATA[westminster colorado homes]]></category>
		<category><![CDATA[westminster colorado homes for sale]]></category>
		<category><![CDATA[westminster colorado homes real estate]]></category>
		<category><![CDATA[westminster colorado real estate agents]]></category>
		<category><![CDATA[westminster colorado real estate for sale]]></category>
		<category><![CDATA[westminster colorado realtor]]></category>
		<category><![CDATA[westminster colorado selling a home]]></category>
		<category><![CDATA[westminster colorado selling homes]]></category>
		<category><![CDATA[westminster colorado selling your home]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=6981</guid>
		<description><![CDATA[You can see the]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/04/21/12-highest-priced-homes-in-westminster-for-the-week-of-april-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates in Westminster Colorado neighborhoods for 2010</title>
		<link>http://theskinnyonrealestate.com/2011/02/25/foreclosure-rates-in-westminster-colorado-neighborhoods-for-2010/</link>
		<comments>http://theskinnyonrealestate.com/2011/02/25/foreclosure-rates-in-westminster-colorado-neighborhoods-for-2010/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:27:19 +0000</pubDate>
		<dc:creator>Beth I. Skinner</dc:creator>
				<category><![CDATA[Apple Blossom]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Bradburn]]></category>
		<category><![CDATA[Cotton Creek]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Harris Park]]></category>
		<category><![CDATA[Home Farm]]></category>
		<category><![CDATA[Huntington Trails Westminster CO]]></category>
		<category><![CDATA[Kings Mill]]></category>
		<category><![CDATA[Legacy Ridge Westminster CO]]></category>
		<category><![CDATA[Northpark]]></category>
		<category><![CDATA[Park Terrace]]></category>
		<category><![CDATA[Ranch Reserve]]></category>
		<category><![CDATA[Shaw Heights]]></category>
		<category><![CDATA[Sheridan Green]]></category>
		<category><![CDATA[Skyland Village]]></category>
		<category><![CDATA[Sunset Ridge]]></category>
		<category><![CDATA[Sunstream]]></category>
		<category><![CDATA[The Ranch]]></category>
		<category><![CDATA[The Village at Harmony Park]]></category>
		<category><![CDATA[Torrey Peaks]]></category>
		<category><![CDATA[Walnut Grove]]></category>
		<category><![CDATA[Weatherstone]]></category>
		<category><![CDATA[Westbrook]]></category>
		<category><![CDATA[Westcliff]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=4252</guid>
		<description><![CDATA[Big news today from RealtyTrac that 26% of US home sales in 2010 were foreclosures. It&#8217;s an interesting bit of news because that&#8217;s actually down from 29% for last year. BUT what is most important is that number represents all US home sales, which in reality means very little when you&#8217;re trying to sell your [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2011/02/25/foreclosure-rates-in-westminster-colorado-neighborhoods-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ranch Real Estate Report September 2009</title>
		<link>http://theskinnyonrealestate.com/2009/10/29/the-ranch-real-estate-report-september-2009/</link>
		<comments>http://theskinnyonrealestate.com/2009/10/29/the-ranch-real-estate-report-september-2009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Ranch]]></category>

		<guid isPermaLink="false">http://theskinnyonrealestate.com/?p=1197</guid>
		<description><![CDATA[4 homes were sold in The Ranch neighborhood in September 2009. The average sale price was $439,875 or $145 per square foot. Average days on the market was 236. 2235 W. 118th Ave.* $328,500 2,756 square feet 3 bedrooms/4 bathrooms 2363 W. 118th Ave.* $336,000 3,074 square feet 3 bedrooms/4 bathrooms 2343 Country Club Loop* [...]]]></description>
		<wfw:commentRss>http://theskinnyonrealestate.com/2009/10/29/the-ranch-real-estate-report-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: theskinnyonrealestate.com @ 2012-05-22 13:01:29 -->
